![]() |
www.basixconsulting.com.au |
The following Table presents the proposed implementation timeframe of BASIX in NSW, and the local government areas affected by BASIX (Source: DIPNR, 2004).
| Start Date | Which council areas must comply | Which building forms must comply | Minimum BASIX Scores for compliance |
|---|---|---|---|
| 1st July 2004 | All Local Government Areas in Sydney (excluding Blue Mountains, Hawkesbury and Wollondilly) |
|
|
| 1st February 2005 | All Local Government Areas in Sydney (excluding Blue Mountains, Hawkesbury and Wollondilly) | All new residential development, including multi unit and high rise developments |
|
| 1st July 2005 | All Local Government Areas in New South Wales | All new residential development, including multi unit and high rise developments |
|
| 1st October 2005 | All Local Government Areas in New South Wales | All new residential development, and all alterations and additions to existing residential dwellings |
|
| 1st July 2006 | All Local Government Areas in New South Wales | All new residential development, and all alterations and additions to existing residential dwellings |
|
It is expected that targets for other indicies including landscape, stormwater and waste will be announced, and will require additional commitments to achieve BASIX compliance. It is also considered likely that commercial, retail and industrial developments will require a BASIX Certificate in time.